18 Keira Casey

-
- Height:
- 5-4
-
- Year:
- Fr.
-
- High School:
- Yucaipa HS
-
- Position:
- Attacker
-
- gp
- 25
-
- p
- 17
-
- g
- 9
-
- a
- 8
Player Profile
Overall | Conf | |||
---|---|---|---|---|
Games | 25 | 6 | ||
Points | 17 | 4 | ||
Goals | 9 | 3 | ||
Assists | 8 | 1 | ||
Shots | 21 | 7 | ||
Shooting percentage | 42.9 | 42.9 | ||
Steals | 13 | 0 | ||
Turnovers | 3 | 1 | ||
Blocks | 1 | 0 | ||
Exclusions Drawn | 3 | 1 | ||
Exclusions | 8 | 2 |
Date | Opponent | Score | gp | p | g | a |
---|---|---|---|---|---|---|
Aug 24 | Alumni | - | - | - | - | |
Sep 6 | vs. #6 Orange Coast | W, 13-5 | 1 | 0 | 0 | 0 |
Sep 6 | at Cuesta | W, 16-7 | 1 | 0 | 0 | 0 |
Sep 7 | vs. Cerritos | W, 16-0 | 1 | 1 | 1 | 0 |
Sep 7 | vs. #3 Long Beach | W, 8-7 | - | - | - | - |
Sep 11 | at Cypress | W, 21-8 | 1 | 2 | 1 | 1 |
Sep 13 | vs. Citrus | W, 12-4 | 1 | 1 | 0 | 1 |
Sep 13 | vs. #3 Long Beach | L, 9-7 | - | - | - | - |
Sep 14 | at #6 Orange Coast | W, 15-10 | 1 | 0 | 0 | 0 |
Sep 14 | vs. #10 Saddleback | W, 10-2 | 1 | 0 | 0 | 0 |
Sep 18 | #10 Fullerton | W, 15-6 | 1 | 0 | 0 | 0 |
Sep 20 | #6 San Joaquin Delta | W, 14-7 | 1 | 2 | 0 | 2 |
Sep 20 | Crafton Hills | W, 18-4 | 1 | 4 | 4 | 0 |
Sep 21 | #2 Santa Barbara | W, 7-6 | - | - | - | - |
Sep 21 | #7 Saddleback | W, 12-7 | 1 | 1 | 0 | 1 |
Oct 2 | at Golden West | W, 17-6 | 1 | 1 | 1 | 0 |
Oct 3 | at Citrus | W, 11-2 | 1 | 0 | 0 | 0 |
Oct 4 | vs. Sierra | W, 15-14 | 1 | 0 | 0 | 0 |
Oct 4 | at San Joaquin Delta | W, 19-13 | 1 | 0 | 0 | 0 |
Oct 5 | vs. Modesto | W, 16-4 | 1 | 1 | 0 | 1 |
Oct 5 | vs. Fresno | W, 18-4 | 1 | 1 | 0 | 1 |
Oct 9 | #6 Orange Coast | W, 11-7 | 1 | 0 | 0 | 0 |
Oct 16 | at #9 Saddleback | W, 19-8 | 1 | 0 | 0 | 0 |
Oct 18 | #1 Long Beach | L, 8-5 | - | - | - | - |
Oct 18 | #7 San Diego Miramar | W, 13-6 | 1 | 0 | 0 | 0 |
Oct 25 | vs. Cuesta | W, 14-8 | 1 | 0 | 0 | 0 |
Oct 25 | vs. #5 San Joaquin Delta | W, 17-3 | 1 | 0 | 0 | 0 |
Oct 26 | vs. #3 Santa Barbara | W, 13-10 | - | - | - | - |
Oct 26 | at #1 Long Beach | L, 12-8 | - | - | - | - |
Nov 7 | vs. Fullerton | W, 19-6 | 1 | 1 | 1 | 0 |
Nov 9 | vs. #10 Saddleback | W, 12-9 | - | - | - | - |
Nov 15 | vs. Cuesta | W, 18-6 | 1 | 2 | 1 | 1 |
Nov 16 | vs. #3 Santa Barbara | L, 8-7 | - | - | - | - |
Nov 16 | vs. #8 Saddleback | W, 13-8 | 1 | 0 | 0 | 0 |
Nov 21 | vs. #4 Sierra | W, 10-7 | - | - | - | - |
Nov 22 | vs. #1 Long Beach | L, 17-8 | - | - | - | - |
Nov 23 | vs. #7 West Valley | W, 19-18 | - | - | - | - |
gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 25 | - | 9 | 8 | 13 | 3 | 3 | 1 | 8 | 21 | 42.9 |
Conference | 6 | - | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 42.9 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 6 | - | 4 | 3 | 1 | 2 | 1 | 0 | 1 | 6 | 66.7 |
Away | 7 | - | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 28.6 | |
Neutral | 12 | - | 3 | 4 | 12 | 0 | 2 | 0 | 5 | 8 | 37.5 | |
Result | Wins | 25 | - | 9 | 8 | 13 | 3 | 3 | 1 | 8 | 21 | 42.9 |
Losses | - | - | - | - | - | - | - | - | - | - | - | |
Month | September | 11 | - | 6 | 5 | 11 | 1 | 3 | 1 | 1 | 11 | 54.5 |
October | 11 | - | 1 | 2 | 1 | 2 | 0 | 0 | 6 | 7 | 14.3 | |
November | 3 | - | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 66.7 |
News Mentions

Tigers Secure Spot in SoCal Semis, State Tournament
November 15, 2024

RCC Remains Undefeated in OEC Action
October 2, 2024

Tigers Demonstrate Offensive Prowess
September 20, 2024