#1Z Madison Button (GK) - Riverside

gp
8
gs
3
qtr
17
ga
31
sv
51
Player Stats
Overall | Conf | |||
---|---|---|---|---|
Games played | 8 | 3 | ||
Games started | 3 | 1 | ||
Quarters | 17 | 5 | ||
Goals against | 31 | 6 | ||
Saves | 51 | 19 | ||
Save pct | 62.2 | 76.0 | ||
Wins | 3 | 1 | ||
Losses | 0 | 0 | ||
Ties | 0 | 0 | ||
Win pct | 100.0 | 100.0 |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Oct 24 | Saddleback | W, 19-6 |
Nov 1 | Cypress | W, 12-3 |
Nov 3 | vs. Fullerton | L, 7-6 |
Nov 9 | vs. Golden West | W, 10-5 |
Nov 10 | vs. Santa Barbara | L, 8-6 |
Nov 10 | vs. Long Beach | W, 6-5 |
Date | Opponent | Score | gp | gs | qtr | ga | sv |
---|---|---|---|---|---|---|---|
Aug 31 # | Golden West | - | - | - | - | - | |
Sep 7 | at American River | L, 8-7 | 1 | 0 | 1 | 4 | 2 |
Sep 7 | at San Joaquin Delta | L, 9-5 | 1 | 0 | 1 | 2 | 3 |
Sep 8 | vs. Sacramento City | W, 21-4 | - | - | - | - | - |
Sep 12 | at Fullerton | W, 11-10 | - | - | - | - | - |
Sep 14 | Ventura | W, 16-3 | - | - | - | - | - |
Sep 15 | Santa Barbara | L, 5-3 | - | - | - | - | - |
Sep 15 | Citrus | W, 10-4 | - | - | - | - | - |
Sep 26 | at Orange Coast | W, 17-8 | 1 | 0 | 1 | 3 | 1 |
Sep 27 | at Citrus | W, 9-4 | 1 | 0 | 1 | 1 | 3 |
Sep 29 | vs. Long Beach | W, 10-8 | - | - | - | - | - |
Sep 29 | vs. Cuesta | W, 12-5 | - | - | - | - | - |
Sep 30 | vs. San Joaquin Delta | W, 14-13 | 1 | 1 | 6 | 13 | 13 |
Sep 30 | at Santa Barbara | L, 9-5 | - | - | - | - | - |
Oct 10 | Cypress | W, 10-3 | - | - | - | - | - |
Oct 11 | American River | W, 8-2 | - | - | - | - | - |
Oct 12 | Long Beach | W, 6-3 | - | - | - | - | - |
Oct 17 | Golden West | W, 11-1 | 1 | 1 | 3 | 1 | 13 |
Oct 19 | vs. San Diego Mesa | W, 17-8 | 1 | 1 | 3 | 5 | 11 |
Oct 19 | vs. San Joaquin Delta | W, 10-8 | - | - | - | - | - |
Oct 20 | vs. Fullerton | L, 10-7 | - | - | - | - | - |
Oct 20 | vs. Sierra | L, 7-5 | - | - | - | - | - |
Oct 24 | Saddleback | W, 19-6 | 1 | 0 | 1 | 2 | 5 |
Nov 1 | Cypress | W, 12-3 | - | - | - | - | - |
Nov 3 | vs. Fullerton | L, 7-6 | - | - | - | - | - |
Nov 9 | vs. Golden West | W, 10-5 | - | - | - | - | - |
Nov 10 | vs. Santa Barbara | L, 8-6 | - | - | - | - | - |
Nov 10 | vs. Long Beach | W, 6-5 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | qtr | ga | sv | sv% | win | loss | tie | win % | |
---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 3 | 17 | 31 | 51 | 62.2 | 3 | 0 | 0 | 100.0 |
Conference | 3 | 1 | 5 | 6 | 19 | 76.0 | 1 | 0 | 0 | 100.0 |
Exhibition | - | - | - | - | - | 0.0 | - | - | - | 0.0 |
- | ||||||||||
Home | 2 | 1 | 4 | 3 | 18 | 85.7 | 1 | 0 | 0 | 100.0 |
Away | 4 | 0 | 4 | 10 | 9 | 47.4 | 0 | 0 | 0 | 0.0 |
Neutral | 2 | 2 | 9 | 18 | 24 | 57.1 | 2 | 0 | 0 | 100.0 |
- | ||||||||||
Wins | 6 | 3 | 15 | 25 | 46 | 64.8 | 3 | 0 | 0 | 100.0 |
Losses | 2 | 0 | 2 | 6 | 5 | 45.5 | 0 | 0 | 0 | 0.0 |
- | ||||||||||
September | 5 | 1 | 10 | 23 | 22 | 48.9 | 1 | 0 | 0 | 100.0 |
October | 3 | 2 | 7 | 8 | 29 | 78.4 | 2 | 0 | 0 | 100.0 |