w
Long Beach vs. Riverside
@ Cuesta
9/28/2024 at 11:00 AM
@ Cuesta
9/28/2024 at 11:00 AM
Long Beach
18 |
Riverside
3 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Long Beach (,) | 7 | 4 | 3 | 4 | 18 |
Riverside (,) | 1 | 1 | 1 | 0 | 3 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Long Beach | Riverside | ||
Long Beach | 00:00 | Colley Ochoa (Dominick Palumbo ) | 1 | 0 |
Long Beach | 00:00 | Sandro Pueyo (Taras Myronov ) | 2 | 0 |
Long Beach | 00:00 | Sandro Pueyo (Taras Myronov ) | 3 | 0 |
Long Beach | 00:00 | Sandro Pueyo (Thomaz Figueiredo ) | 4 | 0 |
Long Beach | 00:00 | Sandro Pueyo (Cooper Haddad ) | 5 | 0 |
Long Beach | 00:00 | Sandro Pueyo (Cooper Haddad ) | 6 | 0 |
Long Beach | 00:00 | Louis Hackett (unassisted) | 7 | 0 |
Riverside | 00:00 | Lennon Franklin (Davis DeAnda ) | 7 | 1 |
-- 2nd -- | Long Beach | Riverside | ||
Long Beach | 00:00 | Louis Hackett (unassisted) | 8 | 1 |
Long Beach | 00:00 | Andrija Stankovic (unassisted) | 9 | 1 |
Long Beach | 00:00 | Andrija Stankovic (unassisted) | 10 | 1 |
Long Beach | 00:00 | Michael Trujillo (unassisted) | 11 | 1 |
Riverside | 00:00 | Luke Bills (Jack Armstrong ) | 11 | 2 |
-- 3rd -- | Long Beach | Riverside | ||
Long Beach | 00:00 | Christian Salinas (unassisted) | 12 | 2 |
Long Beach | 00:00 | Elijah Molina (unassisted) | 13 | 2 |
Long Beach | 00:00 | Elijah Molina (unassisted) | 14 | 2 |
Riverside | 00:00 | Luke Bills (Nathan Ferguson ) | 14 | 3 |
-- 4th -- | Long Beach | Riverside | ||
Long Beach | 00:00 | Cooper Haddad (unassisted) | 15 | 3 |
Long Beach | 00:00 | Cooper Haddad (unassisted) | 16 | 3 |
Long Beach | 00:00 | Cooper Haddad (unassisted) | 17 | 3 |
Long Beach | 00:00 | Cooper Haddad (unassisted) | 18 | 3 |
Long Beach |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Diogo Checchinato * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Eric Castaneda * | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
3 | Dominick Palumbo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | Taras Myronov * | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
7 | Thomaz Figueiredo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
8 | Colley Ochoa * | 1 | 0 | 3 | 2 | 0 | 1 | 0 | |
9 | Sandro Pueyo * | 5 | 0 | 10 | 1 | 0 | 1 | 0 | |
11 | Louis Hackett | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
13 | Cooper Haddad * | 4 | 2 | 11 | 0 | 0 | 1 | 0 | |
15 | Andrija Stankovic * | 2 | 0 | 4 | 2 | 1 | 0 | 0 | |
16 | Michael Trujillo | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
17 | Christian Salinas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
18 | Elijah Molina | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 6 | 41 | 6 | 1 | 3 | 0 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Diogo Checchinato (W, 0-0) | 3 | 4.0 | 8 | 11 |
Riverside |
# | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
---|---|---|---|---|---|---|---|---|---|
1 | Adrian Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1A | Leonardo Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Finn Shelbourne | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
3 | Davis DeAnda | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
4 | Geoffrey Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Lennon Franklin | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
7 | Colby Martin | 0 | 0 | 5 | 2 | 1 | 1 | 0 | |
9 | Jack Armstrong | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
10 | Nathan Ferguson | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
16 | Darian Thompson | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
18 | Ryker Courtney | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
22 | Luke Bills | 2 | 0 | 5 | 0 | 1 | 3 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 3 | 18 | 2 | 7 | 7 | 2 |
# | GOALIES | GA | Qtrs | SV | SH |
---|---|---|---|---|---|
1 | Adrian Thompson | 4 | 2.0 | 1 | 5 |
1A | Leonardo Davis (L, 0-0) | 14 | 2.0 | 3 | 17 |
Totals | 18 | 4.0 | 4 | 22 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Long Beach | 0 | 0 | 0 | 0 | 0 |
Riverside | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Long Beach | 0 | 0 | 0 | 0 | 8 |
Riverside | 0 | 0 | 0 | 0 | 4 |
EXCLUSION SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Long Beach | 00:00 | Sandro Pueyo | Ejection |
Long Beach | 00:00 | Louis Hackett | Ejection |
Long Beach | 00:00 | Louis Hackett | Ejection |
Long Beach | 00:00 | Maxwell Earhart | Ejection |
Long Beach | 00:00 | Maxwell Earhart | Ejection |
Long Beach | 00:00 | Andrija Stankovic | Ejection |
Long Beach | 00:00 | Michael Trujillo | Ejection |
Long Beach | 00:00 | Christian Salinas | Ejection |
Riverside | 00:00 | Finn Shelbourne | Ejection |
Riverside | 00:00 | Finn Shelbourne | Ejection |
Riverside | 00:00 | Davis DeAnda | Ejection |
Riverside | 00:00 | Geoffrey Smith | Ejection |
Riverside | 00:00 | Colby Martin | Ejection |
Riverside | 00:00 | Colby Martin | Ejection |
Riverside | 00:00 | Colby Martin | Ejection |
Riverside | 00:00 | Nathan Ferguson | Ejection |
Riverside | 00:00 | Nathan Ferguson | Ejection |
Riverside | 00:00 | Darian Thompson | Ejection |
Riverside | 00:00 | Luke Bills | Ejection |
-- 2nd -- | |||
(no penalties) | |||
-- 3rd -- | |||
(no penalties) | |||
-- 4th -- | |||
(no penalties) |
OTHER INFORMATION |
---|
Game Length: 1:00 Attendance: 0 |
Starter * |