#3 Jewels Longoria-Morasky (Att) - Riverside
gp
3
p
4
g
3
a
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Points | 4 | 0 | ||
| Goals | 3 | - | ||
| Assists | 1 | - | ||
| Shots | 4 | - | ||
| Shooting percentage | 75.0 | - | ||
| Steals | 1 | - | ||
| Turnovers | 2 | - | ||
| Blocks | 0 | - | ||
| Exclusions Drawn | 1 | - | ||
| Exclusions | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 15 | vs. Cuesta | W, 18-6 |
| Nov 16 | vs. #3 Santa Barbara | L, 8-7 |
| Nov 16 | vs. #8 Saddleback | W, 13-8 |
| Nov 21 | vs. #4 Sierra | W, 10-7 |
| Nov 22 | vs. #1 Long Beach | L, 17-8 |
| Nov 23 | vs. #7 West Valley | W, 19-18 |
| Date | Opponent | Score | gp | p | g | a |
|---|---|---|---|---|---|---|
| Aug 24 # | Alumni | - | - | - | - | |
| Sep 6 | vs. #6 Orange Coast | W, 13-5 | 1 | 0 | 0 | 0 |
| Sep 6 | at Cuesta | W, 16-7 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Cerritos | W, 16-0 | 1 | 4 | 3 | 1 |
| Sep 7 | vs. #3 Long Beach | W, 8-7 | - | - | - | - |
| Sep 11 | at Cypress | W, 21-8 | - | - | - | - |
| Sep 13 | vs. Citrus | W, 12-4 | - | - | - | - |
| Sep 13 | vs. #3 Long Beach | L, 9-7 | - | - | - | - |
| Sep 14 | at #6 Orange Coast | W, 15-10 | - | - | - | - |
| Sep 14 | vs. #10 Saddleback | W, 10-2 | - | - | - | - |
| Sep 18 | #10 Fullerton | W, 15-6 | - | - | - | - |
| Sep 20 | #6 San Joaquin Delta | W, 14-7 | - | - | - | - |
| Sep 20 | Crafton Hills | W, 18-4 | - | - | - | - |
| Sep 21 | #2 Santa Barbara | W, 7-6 | - | - | - | - |
| Sep 21 | #7 Saddleback | W, 12-7 | - | - | - | - |
| Oct 2 | at Golden West | W, 17-6 | - | - | - | - |
| Oct 3 | at Citrus | W, 11-2 | - | - | - | - |
| Oct 4 | vs. Sierra | W, 15-14 | - | - | - | - |
| Oct 4 | at San Joaquin Delta | W, 19-13 | - | - | - | - |
| Oct 5 | vs. Modesto | W, 16-4 | - | - | - | - |
| Oct 5 | vs. Fresno | W, 18-4 | - | - | - | - |
| Oct 9 | #6 Orange Coast | W, 11-7 | - | - | - | - |
| Oct 16 | at #9 Saddleback | W, 19-8 | - | - | - | - |
| Oct 18 | #1 Long Beach | L, 8-5 | - | - | - | - |
| Oct 18 | #7 San Diego Miramar | W, 13-6 | - | - | - | - |
| Oct 25 | vs. Cuesta | W, 14-8 | - | - | - | - |
| Oct 25 | vs. #5 San Joaquin Delta | W, 17-3 | - | - | - | - |
| Oct 26 | vs. #3 Santa Barbara | W, 13-10 | - | - | - | - |
| Oct 26 | at #1 Long Beach | L, 12-8 | - | - | - | - |
| Nov 7 | vs. Fullerton | W, 19-6 | - | - | - | - |
| Nov 9 | vs. #10 Saddleback | W, 12-9 | - | - | - | - |
| Nov 15 | vs. Cuesta | W, 18-6 | - | - | - | - |
| Nov 16 | vs. #3 Santa Barbara | L, 8-7 | - | - | - | - |
| Nov 16 | vs. #8 Saddleback | W, 13-8 | - | - | - | - |
| Nov 21 | vs. #4 Sierra | W, 10-7 | - | - | - | - |
| Nov 22 | vs. #1 Long Beach | L, 17-8 | - | - | - | - |
| Nov 23 | vs. #7 West Valley | W, 19-18 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | stl | to | ed | blk | ex | sh | sh% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 75.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| Neutral | 2 | - | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 75.0 |
| - | |||||||||||
| Wins | 3 | - | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 75.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||
| September | 3 | - | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 75.0 |